Hardware/Neuro Vision Thermal
Neuro Vision Thermal Downloads
Software and design files for the Neuro Vision Thermal module.
| Item | Format | Location | Status |
|---|---|---|---|
| Neuro Vision Thermal schematic, Rev C | PDF, two sheets: visible camera and connectors, thermal | Neuro-Vision-Thermal-Schematic-Rev-C.pdf | Current. CERN-OHL-S v2 |
| NeuroVisionThermal library | Part of the Arduino core, libraries/NeuroVisionThermal | stm32n6 | Current |
| VD66GY driver | Part of the Arduino core, libraries/VD66GY | stm32n6 | Current |
| NeuroN6-Powersave library | Part of the Arduino core, libraries/NeuroN6-Powersave | stm32n6 | Current |
| Module mechanical drawing | PDF, STEP | To be published | In preparation |
| Lepton 3.1R datasheet and software interface description | Teledyne FLIR | Vendor site | |
| VD66GY datasheet | STMicroelectronics | Vendor site |
Part number
Neuro Vision Thermal is OL-DEV-N6-005 at hardware revision C.
Notes
The Lepton's command and control interface and VoSPI protocol are implemented in the NeuroVisionThermal library from FLIR's published interface description. The library's README includes the wiring table and a verification procedure using the ThermalI2cVerify bench sketch.
The power save library README documents the current measurement arrangement and the external watchdog configuration validated on this module.